top of page
Mutual Fund Services
Mutual funds are a popular choice among investors because they generally offer the following features- Professional Management. The fund managers do the research for you. They select the securities and monitor the performance.
Investing in Mutual Fund
is very Simple
Just choose your risk category and get the most appropriate scheme for you.
Risk Category Wise Funds' Performance
Low Risk
Low To Moderate Risk
Moderate Risk
Moderately High
High Risk
Very High
Solution Oriented
Scheme Name | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|---|---|
Invesco India Arbitrage Fund - GrowthArbitrage Fund | 0.77 | 1.54 | 2.79 | 5.1 | 5.1 | 4.36 | 4.29 | 4.96 | 6.05 |
SBI Arbitrage Opportunities Fund - Regular Plan - GrowthArbitrage Fund | 0.74 | 1.46 | 2.62 | 4.55 | 4.54 | 4.32 | 4.01 | 4.87 | 6.09 |
Kotak Equity Arbitrage Fund - GrowthArbitrage Fund | 0.73 | 1.4 | 2.5 | 4.48 | 4.49 | 4.3 | 4.26 | 5.04 | 6.33 |
Nippon India Arbitrage Fund - GrowthArbitrage Fund | 0.73 | 1.4 | 2.43 | 4.18 | 4.17 | 4.09 | 4.11 | 5.06 | 6.3 |
Edelweiss Arbitrage Fund - GrowthArbitrage Fund | 0.71 | 1.36 | 2.44 | 4.33 | 4.33 | 4.17 | 4.22 | 5 | 0 |
HDFC Arbitrage Fund - Wholesale - GrowthArbitrage Fund | 0.7 | 1.37 | 2.43 | 4.14 | 4.12 | 3.95 | 3.82 | 4.63 | 5.89 |
DSP Arbitrage fund - GrowthArbitrage Fund | 0.7 | 1.37 | 2.43 | 4.03 | 4.03 | 3.79 | 3.83 | 0 | 0 |
IDFC Arbitrage Fund - Regular Plan - GrowthArbitrage Fund | 0.7 | 1.37 | 2.4 | 4.07 | 4.06 | 3.88 | 3.81 | 4.78 | 6.08 |
Tata Arbitrage Fund - GrowthArbitrage Fund | 0.7 | 1.34 | 2.38 | 4 | 4.01 | 3.95 | 4.24 | 0 | 0 |
ICICI Prudential Equity - Arbitrage Fund - GrowthArbitrage Fund | 0.68 | 1.36 | 2.47 | 4.15 | 4.14 | 4.08 | 4.1 | 4.89 | 6.26 |
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - GrowthArbitrage Fund | 0.68 | 1.31 | 2.36 | 4.05 | 4.05 | 4.02 | 4 | 4.85 | 6.16 |
Axis Arbitrage Fund - GrowthArbitrage Fund | 0.68 | 1.25 | 2.2 | 4.15 | 4.17 | 4.07 | 4.03 | 4.84 | 0 |
Aditya Birla Sun Life Money Manager Fund - GrowthMoney Market Fund | 0.57 | 1.7 | 2.97 | 4.78 | 4.82 | 4.33 | 5.09 | 6.24 | 7.25 |
UTI Money Market Fund - Regular Plan - GrowthMoney Market Fund | 0.57 | 1.69 | 2.94 | 4.85 | 4.89 | 4.32 | 4.89 | 6.07 | 7.13 |
Nippon India Money Market Fund - GrowthMoney Market Fund | 0.57 | 1.68 | 2.96 | 4.93 | 4.97 | 4.38 | 4.9 | 6.13 | 7.14 |
Tata Money Market Fund - Regular Plan - GrowthMoney Market Fund | 0.57 | 1.67 | 2.93 | 4.73 | 4.78 | 4.35 | 5.02 | 4.58 | 6.35 |
Axis Money Market Fund - GrowthMoney Market Fund | 0.57 | 1.65 | 2.88 | 4.72 | 4.77 | 4.26 | 4.9 | 0 | 0 |
HDFC Money Market Fund - GrowthMoney Market Fund | 0.57 | 1.65 | 2.88 | 4.67 | 4.71 | 4.24 | 4.99 | 6.09 | 7.09 |
ICICI Prudential Money Market Fund - GrowthMoney Market Fund | 0.56 | 1.65 | 2.9 | 4.67 | 4.71 | 4.2 | 4.87 | 6.02 | 7.09 |
Kotak Money Market Fund - GrowthMoney Market Fund | 0.56 | 1.64 | 2.87 | 4.79 | 4.83 | 4.26 | 4.72 | 5.96 | 7.1 |
SBI Magnum Ultra Short Duration Fund - Regular Plan - GrowthUltra Short Duration Fund | 0.55 | 1.6 | 2.78 | 4.4 | 4.45 | 3.9 | 4.55 | 5.9 | 7.03 |
HSBC Ultra Short Duration Fund - Regular Plan - GrowthUltra Short Duration Fund | 0.54 | 1.61 | 2.84 | 4.49 | 4.53 | 4.01 | 0 | 0 | 0 |
IDFC Ultra Short Term Fund - Regular Plan - GrowthUltra Short Duration Fund | 0.54 | 1.58 | 2.73 | 4.34 | 4.39 | 3.83 | 4.43 | 0 | 0 |
Aditya Birla Sun Life Savings Fund - Regular Plan - GrowthUltra Short Duration Fund | 0.53 | 1.63 | 2.84 | 4.7 | 4.75 | 4.32 | 5.21 | 6.33 | 7.61 |
Axis Liquid Fund - GrowthLiquid Fund | 0.53 | 1.61 | 2.89 | 4.8 | 4.84 | 4.06 | 4.13 | 5.29 | 6.73 |
Canara Robeco Liquid Fund - Regular Plan - GrowthLiquid Fund | 0.53 | 1.61 | 2.89 | 4.78 | 4.81 | 4.02 | 3.91 | 5.08 | 6.58 |
Union Liquid Fund - GrowthLiquid Fund | 0.53 | 1.61 | 2.87 | 4.77 | 4.8 | 4.04 | 4.13 | 4.48 | 6.26 |
Franklin India Liquid Fund - Super Institutional Plan - GrowthLiquid Fund | 0.53 | 1.6 | 2.88 | 4.77 | 4.8 | 4.03 | 4.13 | 5.34 | 6.81 |
HSBC Liquid Fund - Regular Plan - GrowthLiquid Fund | 0.53 | 1.6 | 2.87 | 4.76 | 4.8 | 4.02 | 4.02 | 5.22 | 6.69 |
Mirae Asset Cash Management Fund - GrowthLiquid Fund | 0.53 | 1.6 | 2.85 | 4.76 | 4.79 | 4.04 | 4.09 | 5.23 | 6.45 |
Invesco India Liquid Fund - GrowthLiquid Fund | 0.53 | 1.59 | 2.86 | 4.76 | 4.79 | 4.02 | 4.04 | 5.19 | 6.69 |
SBI Liquid Fund - Regular Plan - GrowthLiquid Fund | 0.53 | 1.59 | 2.84 | 4.69 | 4.72 | 3.99 | 4.05 | 5.19 | 6.65 |
HDFC Liquid Fund - GrowthLiquid Fund | 0.53 | 1.59 | 2.83 | 4.7 | 4.73 | 3.97 | 4.01 | 5.15 | 6.65 |
Tata Liquid Fund -Regular Plan - GrowthLiquid Fund | 0.53 | 1.59 | 2.82 | 4.69 | 4.73 | 3.97 | 4.08 | 5.24 | 6.72 |
DSP Liquidity Fund - Regular Plan - GrowthLiquid Fund | 0.53 | 1.58 | 2.86 | 4.76 | 4.79 | 4.02 | 4.07 | 5.21 | 6.67 |
HDFC Ultra Short Term Fund - GrowthUltra Short Duration Fund | 0.53 | 1.58 | 2.75 | 4.44 | 4.48 | 4.01 | 4.8 | 0 | 0 |
UTI Liquid Cash Plan - Regular Plan - GrowthLiquid Fund | 0.52 | 1.59 | 2.86 | 4.75 | 4.79 | 4.03 | 4.08 | 5.25 | 6.69 |
IDFC Cash Fund - Regular Plan - GrowthLiquid Fund | 0.52 | 1.59 | 2.84 | 4.74 | 4.77 | 4 | 4.02 | 5.13 | 6.64 |
JM Liquid Fund - GrowthLiquid Fund | 0.52 | 1.58 | 2.85 | 4.75 | 4.78 | 4.04 | 4.02 | 5.21 | 6.72 |
LIC MF Liquid Fund - GrowthLiquid Fund | 0.52 | 1.58 | 2.82 | 4.66 | 4.69 | 3.97 | 4.07 | 5.2 | 6.66 |
ICICI Prudential Ultra Short Term Fund - GrowthUltra Short Duration Fund | 0.52 | 1.56 | 2.74 | 4.48 | 4.54 | 4.26 | 5.01 | 6.18 | 7.43 |
Kotak Savings Fund - GrowthUltra Short Duration Fund | 0.52 | 1.54 | 2.68 | 4.4 | 4.44 | 3.82 | 4.49 | 5.73 | 7.04 |
Nippon India Ultra Short Duration Fund - GrowthUltra Short Duration Fund | 0.51 | 1.53 | 2.7 | 4.53 | 4.57 | 6.16 | 5.73 | 5.05 | 6.24 |
Parag Parikh Liquid Fund - GrowthLiquid Fund | 0.5 | 1.49 | 2.7 | 4.47 | 4.51 | 3.8 | 3.75 | 0 | 0 |
Quant Liquid Plan - GrowthLiquid Fund | 0.49 | 1.51 | 2.73 | 4.69 | 4.72 | 4.33 | 4.54 | 5.57 | 7.04 |
Axis Overnight Fund - Regular Plan - GrowthOvernight Fund | 0.49 | 1.48 | 2.77 | 4.62 | 4.65 | 3.9 | 3.72 | 0 | 0 |
UTI Overnight Fund - GrowthOvernight Fund | 0.49 | 1.47 | 2.75 | 4.59 | 4.62 | 3.87 | 3.7 | 4.52 | 6.19 |
Mirae Asset Overnight Fund - Regular Plan - GrowthOvernight Fund | 0.49 | 1.47 | 2.74 | 4.59 | 4.62 | 3.88 | 3.74 | 0 | 0 |
DSP Overnight Fund - Regular Plan - GrowthOvernight Fund | 0.49 | 1.47 | 2.74 | 4.58 | 4.6 | 3.85 | 3.73 | 0 | 0 |
Nippon India Overnight Fund - Regular Plan - GrowthOvernight Fund | 0.49 | 1.46 | 2.74 | 4.57 | 4.6 | 3.84 | 3.68 | 0 | 0 |
IDFC Overnight Fund - Regular Plan - GrowthOvernight Fund | 0.49 | 1.46 | 2.73 | 4.55 | 4.58 | 3.82 | 3.62 | 0 | 0 |
Kotak Overnight Fund - Regular Plan - GrowthOvernight Fund | 0.49 | 1.46 | 2.72 | 4.54 | 4.56 | 3.81 | 3.64 | 0 | 0 |
Sundaram Overnight Fund - Regular Plan - GrowthOvernight Fund | 0.49 | 1.46 | 2.72 | 4.54 | 4.56 | 3.8 | 3.64 | 0 | 0 |
Tata Ultra Short Term Fund - GrowthUltra Short Duration Fund | 0.49 | 1.45 | 2.53 | 4.06 | 4.1 | 3.6 | 4.03 | 0 | 0 |
Aditya Birla Sun Life Overnight Fund - Regular Plan - GrowthOvernight Fund | 0.48 | 1.46 | 2.73 | 4.54 | 4.57 | 3.83 | 3.64 | 0 | 0 |
SBI Overnight Fund - Regular Plan - GrowthOvernight Fund | 0.48 | 1.46 | 2.72 | 4.54 | 4.57 | 3.83 | 3.66 | 4.55 | 6.05 |
ICICI Prudential Overnight Fund - Regular Plan - GrowthOvernight Fund | 0.48 | 1.46 | 2.72 | 4.54 | 4.57 | 3.82 | 3.63 | 0 | 0 |
ICICI Prudential Overnight Fund - Regular Plan - GrowthOvernight Fund | 0.48 | 1.46 | 2.72 | 4.54 | 4.57 | 3.82 | 3.63 | 0 | 0 |
Tata Overnight Fund - Regular Plan - GrowthOvernight Fund | 0.48 | 1.45 | 2.72 | 4.54 | 4.56 | 3.82 | 3.65 | 0 | 0 |
HSBC Overnight Fund - Regular Plan - GrowthOvernight Fund | 0.48 | 1.45 | 2.71 | 4.52 | 4.55 | 3.82 | 3.65 | 0 | 0 |
HDFC Overnight Fund - GrowthOvernight Fund | 0.48 | 1.45 | 2.71 | 4.5 | 4.53 | 3.79 | 3.61 | 4.5 | 5.84 |
Title | Scheme Name | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|---|---|---|
UTI Corporate Bond Fund - Regular Plan - Growth OptionCorporate Bond Fund | 0.53% | 1.32% | 2.99% | 3.26% | 3.27% | 3.46% | 5.97% | - | - | |
Kotak Floating Rate Fund - Regular Plan - GrowthFloater Fund | 0.44% | 1.32% | 3.42% | 3.33% | 3.27% | 3.84% | 6.24% | - | - | |
Franklin India Banking & PSU Debt Fund - Regular Plan - GrowthBanking and PSU Fund | 0.55% | 1.31% | 3.07% | 3.16% | 3.14% | 3.49% | 5.49% | 6.72% | - | |
Nippon India Banking & PSU Debt Fund - Regular Plan - GrowthBanking and PSU Fund | 0.54% | 1.31% | 3.16% | 3.04% | 2.97% | 3.53% | 5.97% | 6.88% | - | |
IDFC Banking & PSU Debt Fund - Regular Plan - GrowthBanking and PSU Fund | 0.52% | 1.30% | 2.71% | 3.40% | 3.44% | 3.51% | 5.94% | 7.19% | - | |
Sundaram Corporate Bond Fund - GrowthCorporate Bond Fund | 0.54% | 1.30% | 2.71% | 3.43% | 3.43% | 3.60% | 5.99% | 6.68% | 7.38% | |
Kotak Medium Term Fund - Regular Plan - GrowthMedium Duration Fund | 0.66% | 1.30% | 3.70% | 3.24% | 3.04% | 4.07% | 5.64% | 5.73% | - | |
HDFC Banking & PSU Debt Fund - Regular Plan - GrowthBanking and PSU Fund | 0.52% | 1.29% | 3.03% | 3.12% | 3.04% | 3.53% | 5.86% | 6.59% | - | |
TRUSTMF Banking & PSU Debt Fund - GrowthBanking and PSU Fund | 0.56% | 1.28% | 3.12% | 1.96% | 1.85% | - | - | - | - | |
Franklin India Corporate Debt Fund - Plan A - GrowthCorporate Bond Fund | 0.52% | 1.28% | 2.80% | 3.03% | 3.02% | 3.48% | 5.40% | 6.47% | 7.82% | |
HDFC Dynamic Debt Fund - GrowthDynamic Bond Fund | 0.43% | 1.28% | 3.47% | 1.55% | 1.35% | 4.64% | 6.11% | 4.89% | 6.93% | |
Invesco India Banking & PSU Debt Fund - GrowthBanking and PSU Fund | 0.58% | 1.27% | 3.04% | 0.60% | 0.31% | 2.19% | 4.55% | 5.99% | - | |
Tata Banking & PSU Debt Fund - Regular Plan - GrowthBanking and PSU Fund | 0.54% | 1.27% | 2.96% | 2.72% | 2.66% | 3.18% | 5.65% | - | - | |
IDFC Corporate Bond Fund - Regular Plan - GrowthCorporate Bond Fund | 0.53% | 1.27% | 2.93% | 2.46% | 2.39% | 3.15% | 5.86% | 6.43% | - | |
Union Medium Duration Fund - Regular Plan - GrowthMedium Duration Fund | 0.56% | 1.27% | 3.33% | 1.38% | 1.17% | 2.27% | - | - | - | |
UTI Floater Fund - GrowthFloater Fund | 0.49% | 1.25% | 2.70% | 3.56% | 3.60% | 3.43% | 4.76% | - | - | |
LIC MF Banking & PSU Debt Fund - GrowthBanking and PSU Fund | 0.54% | 1.23% | 2.43% | 2.96% | 3.00% | 2.86% | 4.74% | 6.20% | 6.70% | |
Canara Robeco Corporate Bond Fund - Regular Plan - GrowthCorporate Bond Fund | 0.51% | 1.22% | 2.73% | 2.77% | 2.74% | 2.90% | 5.10% | 5.89% | - | |
Union Corporate Bond Fund - GrowthCorporate Bond Fund | 0.54% | 1.22% | 2.62% | 2.30% | 2.17% | 2.69% | 5.38% | - | - | |
Tata Floating Rate Fund - GrowthFloater Fund | 0.31% | 1.20% | 2.86% | 4.24% | 4.28% | - | - | - | - | |
HSBC Dynamic Bond Fund - GrowthDynamic Bond Fund | 0.47% | 1.14% | 2.64% | 2.59% | 2.43% | 2.06% | 4.90% | 5.87% | 7.44% | |
Nippon India Dynamic Bond Fund - GrowthDynamic Bond Fund | 1.20% | 1.10% | 4.93% | 2.32% | 1.50% | 2.80% | 5.59% | 5.71% | 7.22% | |
Canara Robeco Banking and PSU Debt Fund - Regular Plan - GrowthBanking and PSU Fund | 0.51% | 1.08% | - | - | - | - | - | - | - | |
UTI-Dynamic Bond Fund - GrowthDynamic Bond Fund | 0.58% | 0.93% | 2.69% | 9.93% | 9.80% | 10.48% | 9.04% | 5.28% | 7.56% | |
PGIM India Dynamic Bond Fund - GrowthDynamic Bond Fund | 0.39% | 0.92% | 2.34% | 2.31% | 2.20% | 2.48% | 4.65% | 6.05% | 7.31% | |
SBI Dynamic Bond Fund - Regular Plan - GrowthDynamic Bond Fund | 0.80% | 1.83% | 4.24% | 4.09% | 4.15% | 3.18% | 5.72% | 6.67% | 7.58% | |
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - GrowthDynamic Bond Fund | 0.61% | 1.76% | 4.30% | 3.19% | 3.03% | 2.50% | 4.89% | 5.19% | 7.18% | |
Axis Floater Fund - Regular Plan - GrowthFloater Fund | 0.53% | 1.71% | 3.27% | 4.51% | 4.56% | - | - | - | - | |
Nippon India Corporate Bond Fund - GrowthCorporate Bond Fund | 0.64% | 1.68% | 3.63% | 4.21% | 4.22% | 4.56% | 6.24% | 6.60% | 7.54% | |
Aditya Birla Sun Life Medium Term Plan - Regular Plan - GrowthMedium Duration Fund | 0.67% | 1.66% | 19.83% | 24.73% | 24.55% | 15.66% | 13.22% | 7.82% | 8.90% | |
Canara Robeco Dynamic Bond Fund - Regular Plan- GrowthDynamic Bond Fund | 0.66% | 1.65% | 3.53% | 2.48% | 2.47% | 1.97% | 4.54% | 5.08% | 7.20% | |
Franklin India Floating Rate Fund - GrowthFloater Fund | 0.53% | 1.60% | 3.27% | 4.03% | 4.05% | 3.80% | 4.49% | 5.51% | 5.98% | |
ICICI Prudential All Seasons Bond Fund - GrowthDynamic Bond Fund | 0.52% | 1.57% | 5.40% | 4.48% | 4.30% | 4.51% | 7.18% | 7.28% | 9.28% | |
Mirae Asset Dynamic Bond Fund - Regular Plan - GrowthDynamic Bond Fund | 0.71% | 1.56% | 3.96% | 1.32% | 0.98% | 1.94% | 4.61% | 5.77% | - | |
DSP Floater Fund - Regular Plan - GrowthFloater Fund | 0.55% | 1.56% | 2.53% | 2.83% | 2.71% | - | - | - | - | |
HSBC Medium Duration Fund - GrowthMedium Duration Fund | 0.61% | 1.56% | 3.65% | 2.51% | 2.39% | 3.73% | 5.77% | 5.64% | - | |
IDFC Bond Fund - Medium Term Plan - Regular Plan - GrowthMedium Duration Fund | 0.54% | 1.56% | 3.33% | 1.22% | 1.16% | 1.97% | 4.97% | 5.85% | 6.93% | |
DSP Corporate Bond Fund - Regular Plan - GrowthCorporate Bond Fund | 0.77% | 1.55% | 4.15% | 2.06% | 2.09% | 2.80% | 4.95% | - | - | |
SBI Magnum Medium Duration Fund - Regular Plan - GrowthMedium Duration Fund | 0.63% | 1.55% | 3.84% | 3.32% | 3.26% | 3.73% | 6.69% | 7.24% | 8.46% | |
Kotak Banking and PSU Debt Fund - GrowthBanking and PSU Fund | 0.46% | 1.51% | 3.69% | 3.50% | 3.45% | 3.81% | 6.09% | 7.02% | 7.97% | |
Aditya Birla Sun Life Corporate Bond Fund - Regular Plan - GrowthCorporate Bond Fund | 0.52% | 1.51% | 3.65% | 3.92% | 3.84% | 4.11% | 6.63% | 7.22% | 8.14% | |
IDFC Dynamic Bond Fund - Regular Plan - GrowthDynamic Bond Fund | 0.53% | 1.51% | 3.24% | 1.02% | 0.92% | 1.61% | 5.68% | 6.43% | 7.65% | |
DSP Bond Fund - Regular Plan - GrowthMedium Duration Fund | 0.57% | 1.51% | 3.77% | 2.82% | 2.70% | 3.27% | 5.53% | 4.51% | 6.40% | |
ICICI Prudential Banking & PSU Debt Fund - GrowthBanking and PSU Fund | 0.45% | 1.48% | 3.70% | 4.16% | 3.95% | 4.30% | 6.12% | 6.60% | 7.98% | |
Nippon India Floating Rate Fund - GrowthFloater Fund | 0.59% | 1.48% | 2.99% | 3.67% | 3.64% | 3.82% | 6.23% | 6.63% | 7.49% | |
SBI Corporate Bond Fund - Regular Plan - GrowthCorporate Bond Fund | 0.62% | 1.47% | 2.94% | 3.19% | 3.12% | 3.14% | 5.55% | - | - | |
ICICI Prudential Medium Term Bond Fund - GrowthMedium Duration Fund | 0.60% | 1.47% | 4.22% | 4.09% | 3.95% | 4.91% | 6.83% | 6.80% | 7.78% | |
Kotak Dynamic Bond Fund - Regular Plan - GrowthDynamic Bond Fund | 0.63% | 1.45% | 4.20% | 2.62% | 2.36% | 3.02% | 5.96% | 7.03% | 8.14% | |
ICICI Prudential Floating Interest Fund - GrowthFloater Fund | 0.35% | 1.45% | 4.29% | 4.18% | 4.07% | 4.16% | 5.86% | 6.47% | 7.48% | |
Nippon India Strategic Debt Fund - GrowthMedium Duration Fund | 0.61% | 1.44% | 2.77% | 2.01% | 2.01% | 9.69% | -2.71% | -1.55% | - | |
Aditya Birla Sun Life Floating Rate Fund - Regular Plan - GrowthFloater Fund | 0.52% | 1.43% | 3.08% | 4.58% | 4.63% | 4.21% | 5.65% | 6.58% | 7.75% | |
Axis Dynamic Bond Fund - GrowthDynamic Bond Fund | 0.78% | 1.41% | 5.15% | 2.14% | 1.79% | 3.15% | 6.47% | 6.99% | 7.78% | |
HDFC Floating Rate Debt Fund -GrowthFloater Fund | 0.44% | 1.41% | 3.64% | 4.41% | 4.43% | 4.37% | 5.95% | 6.67% | 7.67% | |
HDFC Medium Term Debt Fund - GrowthMedium Duration Fund | 0.61% | 1.41% | 3.88% | 2.85% | 2.70% | 4.03% | 6.10% | 6.45% | 7.53% | |
Edelweiss Banking and PSU Debt Fund - Regular Plan - GrowthBanking and PSU Fund | 0.68% | 1.40% | 4.89% | 2.52% | 2.32% | 3.67% | 6.96% | 7.65% | - | |
HSBC Corporate Bond Fund - GrowthCorporate Bond Fund | 0.64% | 1.40% | 4.54% | 2.17% | 1.87% | 3.14% | 6.42% | 7.24% | 7.17% | |
Kotak Corporate Bond Fund - GrowthCorporate Bond Fund | 0.46% | 1.40% | 3.35% | 3.57% | 3.50% | 3.74% | 5.68% | 6.78% | 7.66% | |
SBI Floating Rate Debt Fund - Regular Plan - GrowthFloater Fund | 0.61% | 1.40% | 3.04% | 4.14% | 4.15% | 4.08% | - | - | - | |
Axis Banking & PSU Debt Fund - GrowthBanking and PSU Fund | 0.56% | 1.38% | 2.58% | 3.69% | 3.77% | 3.63% | 5.58% | 6.93% | 7.68% | |
SBI Banking and PSU Fund - Regular Plan - GrowthBanking and PSU Fund | 0.60% | 1.38% | 2.79% | 2.74% | 2.66% | 2.75% | 5.35% | 6.52% | 7.45% | |
IIFL Dynamic Bond Fund - GrowthDynamic Bond Fund | 0.80% | 1.38% | 3.54% | 3.64% | 3.48% | 4.72% | 5.82% | 6.02% | - | |
DSP Banking & PSU Debt Fund - Regular Plan - GrowthBanking and PSU Fund | 0.53% | 1.37% | 2.83% | 3.08% | 3.07% | 3.20% | 5.71% | 6.58% | - | |
Sundaram Banking & PSU Debt Fund - INSTITUTIONAL - GrowthBanking and PSU Fund | 0.56% | 1.37% | 3.15% | 2.89% | 2.79% | 2.99% | 4.52% | 5.81% | 7.00% | |
Axis Corporate Debt Fund - GrowthCorporate Bond Fund | 0.53% | 1.37% | 3.29% | 3.59% | 3.60% | 3.74% | 6.37% | 6.52% | - | |
Invesco India Corporate Bond Fund - GrowthCorporate Bond Fund | 0.57% | 1.37% | 3.02% | 2.76% | 2.70% | 3.16% | 5.43% | 6.05% | 6.78% | |
UTI-Banking & PSU Debt Fund - GrowthBanking and PSU Fund | 0.61% | 1.36% | 3.95% | 10.24% | 10.28% | 6.51% | 7.40% | 5.44% | - | |
Tata Corporate Bond Fund - Regular Plan - GrowthCorporate Bond Fund | 0.56% | 1.36% | 2.93% | 2.10% | 2.13% | - | - | - | - | |
Invesco India Medium Duration Fund - Regular Plan - GrowthMedium Duration Fund | 0.55% | 1.36% | 3.35% | 1.60% | 1.47% | - | - | - | - | |
HSBC Banking and PSU Debt Fund - GrowthBanking and PSU Fund | 0.58% | 1.35% | 3.47% | 1.50% | 1.53% | 2.38% | 5.01% | 6.08% | 7.10% | |
HDFC Corporate Bond Fund - GrowthCorporate Bond Fund | 0.53% | 1.35% | 3.87% | 3.15% | 2.99% | 3.66% | 6.39% | 7.03% | 8.00% | |
Axis Strategic Bond Fund - GrowthMedium Duration Fund | 0.57% | 1.35% | 3.74% | 3.74% | 3.74% | 4.63% | 6.65% | 6.60% | 7.87% | |
Aditya Birla Sun Life Dynamic Bond Fund - Regular Plan - Discipline Advantage PlanDynamic Bond Fund | 0.61% | 1.34% | 6.33% | 5.87% | 5.85% | 5.50% | 7.02% | 4.88% | 7.00% | |
Aditya Birla Sun Life Dynamic Bond Fund - Regular Plan - GrowthDynamic Bond Fund | 0.61% | 1.34% | 6.33% | 5.87% | 5.85% | 5.51% | 7.03% | 4.89% | 7.01% | |
IDFC Floating Rate Fund - Regular Plan - GrowthFloater Fund | 0.51% | 1.33% | 2.77% | 3.53% | 3.62% | - | - | - | - | |
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan - GrowthBanking and PSU Fund | 0.56% | 1.32% | 3.06% | 3.53% | 3.48% | 3.67% | 6.07% | 6.85% | 8.29% |
Title | Scheme Name | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|---|---|---|
Axis Equity Saver Fund - GrowthEquity Savings | 0.06% | 1.07% | 8.80% | 0.47% | 1.42% | 7.13% | 8.21% | 7.66% | - | |
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - GrowthEquity Savings | 0.63% | 1.21% | 8.56% | -0.28% | 0.80% | 6.69% | 7.77% | 5.77% | - | |
DSP Equity Savings Fund - Regular Plan - GrowthEquity Savings | 0.61% | 1.66% | 7.09% | 4.74% | 6.38% | 9.14% | 8.44% | 6.16% | - | |
Aditya Birla Sun Life Government Securities Fund - Regular Plan - GrowthGilt Fund | 0.60% | 1.63% | 3.64% | 1.66% | 1.40% | 2.87% | 5.95% | 6.78% | 8.49% | |
SBI Credit Risk Fund - Regular Plan - GrowthCredit Risk Fund | 0.59% | 1.51% | 3.30% | 4.14% | 4.14% | 4.66% | 6.38% | 6.27% | 7.93% | |
Baroda BNP Paribas Credit Risk Fund - Regular Plan - GrowthCredit Risk Fund | 0.58% | 1.63% | 3.69% | 4.48% | 4.57% | 11.80% | 8.46% | 6.64% | - | |
Axis Credit Risk Fund - GrowthCredit Risk Fund | 0.57% | 1.38% | 3.35% | 3.87% | 3.92% | 5.06% | 6.12% | 5.62% | - | |
Nippon India Credit Risk Fund - GrowthCredit Risk Fund | 0.57% | 1.50% | 3.57% | 3.81% | 3.87% | 8.71% | 3.62% | 3.68% | 6.32% | |
IDFC Credit Risk Fund - Regular Plan - GrowthCredit Risk Fund | 0.57% | 1.47% | 3.33% | 3.03% | 2.98% | 3.65% | 4.91% | 5.65% | - | |
Nippon India Gilt Securities Fund- GrowthGilt Fund | 0.57% | 1.36% | 4.15% | 2.07% | 1.79% | 2.13% | 5.41% | 6.85% | 8.33% | |
Nippon India Gilt Securities Fund- PF - Automatic Capital AppGilt Fund | 0.57% | 1.36% | 4.15% | 2.07% | 1.79% | 2.13% | 5.41% | 6.85% | 8.33% | |
HDFC Gilt Fund - GrowthGilt Fund | 0.57% | 1.53% | 3.84% | 1.71% | 1.31% | 2.19% | 5.07% | 5.52% | 7.25% | |
ITI Balanced Advantage Fund - GrowthDynamic Asset Allocation or Balanced Advantage | 0.57% | 2.89% | 7.90% | -2.52% | -2.38% | 9.31% | - | - | - | |
DSP Credit Risk Fund - Regular Plan - GrowthCredit Risk Fund | 0.56% | 1.29% | 2.75% | 9.10% | 9.04% | 6.00% | 5.64% | 3.62% | 6.37% | |
Franklin India Equity Savings Fund - GrowthEquity Savings | 0.56% | 2.04% | 9.05% | 4.37% | 4.92% | 8.94% | 8.75% | - | - | |
IDFC Government Securities Fund - Investment Plan - Regular Plan - GrowthGilt Fund | 0.56% | 1.61% | 3.44% | 1.36% | 1.24% | 1.94% | 6.24% | 7.30% | 8.36% | |
Invesco India Dynamic Equity Fund - GrowthDynamic Asset Allocation or Balanced Advantage | 0.55% | 2.28% | 14.46% | 4.98% | 5.90% | 9.28% | 8.34% | 5.99% | 10.87% | |
HDFC Credit Risk Debt Fund - Regular Plan - GrowthCredit Risk Fund | 0.55% | 1.31% | 3.61% | 3.60% | 3.57% | 5.41% | 7.22% | 7.03% | - | |
DSP Dynamic Asset Allocation Fund - Regular Plan - GrowthDynamic Asset Allocation or Balanced Advantage | 0.55% | -0.63% | 8.62% | 0.63% | 1.41% | 5.18% | 7.49% | 6.94% | - | |
Union Gilt Fund - Regular Plan - GrowthGilt Fund | 0.54% | 1.54% | - | - | - | - | - | - | - | |
Canara Robeco Conservative Hybrid Fund - Regular Plan - GrowthConservative Hybrid Fund | 0.53% | 1.45% | 6.70% | 2.99% | 3.65% | 6.76% | 8.98% | 7.98% | 8.63% | |
Edelweiss Government Securities Fund - Regular Plan - GrowthGilt Fund | 0.53% | 1.39% | 3.90% | 2.59% | 2.53% | 3.54% | 7.19% | 7.50% | - | |
