top of page

Mutual Fund Services
Mutual funds are a popular choice among investors because they generally offer the following features- Professional Management. The fund managers do the research for you. They select the securities and monitor the performance.
Investing in Mutual Fund
is very Simple
Just choose your risk category and get the most appropriate scheme for you.
Risk Category Wise Funds' Performance
Scheme Name | 1M | 3M | 6M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
Invesco India Arbitrage Fund - GrowthArbitrage Fund | 0.77 | 1.54 | 2.79 | 5.1 | 5.1 | 4.36 | 4.29 | 4.96 | 6.05 |
SBI Arbitrage Opportunities Fund - Regular Plan - GrowthArbitrage Fund | 0.74 | 1.46 | 2.62 | 4.55 | 4.54 | 4.32 | 4.01 | 4.87 | 6.09 |
Kotak Equity Arbitrage Fund - GrowthArbitrage Fund | 0.73 | 1.4 | 2.5 | 4.48 | 4.49 | 4.3 | 4.26 | 5.04 | 6.33 |
Nippon India Arbitrage Fund - GrowthArbitrage Fund | 0.73 | 1.4 | 2.43 | 4.18 | 4.17 | 4.09 | 4.11 | 5.06 | 6.3 |
Edelweiss Arbitrage Fund - GrowthArbitrage Fund | 0.71 | 1.36 | 2.44 | 4.33 | 4.33 | 4.17 | 4.22 | 5 | 0 |
HDFC Arbitrage Fund - Wholesale - GrowthArbitrage Fund | 0.7 | 1.37 | 2.43 | 4.14 | 4.12 | 3.95 | 3.82 | 4.63 | 5.89 |
DSP Arbitrage fund - GrowthArbitrage Fund | 0.7 | 1.37 | 2.43 | 4.03 | 4.03 | 3.79 | 3.83 | 0 | 0 |
IDFC Arbitrage Fund - Regular Plan - GrowthArbitrage Fund | 0.7 | 1.37 | 2.4 | 4.07 | 4.06 | 3.88 | 3.81 | 4.78 | 6.08 |
Tata Arbitrage Fund - GrowthArbitrage Fund | 0.7 | 1.34 | 2.38 | 4 | 4.01 | 3.95 | 4.24 | 0 | 0 |
ICICI Prudential Equity - Arbitrage Fund - GrowthArbitrage Fund | 0.68 | 1.36 | 2.47 | 4.15 | 4.14 | 4.08 | 4.1 | 4.89 | 6.26 |
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - GrowthArbitrage Fund | 0.68 | 1.31 | 2.36 | 4.05 | 4.05 | 4.02 | 4 | 4.85 | 6.16 |
Axis Arbitrage Fund - GrowthArbitrage Fund | 0.68 | 1.25 | 2.2 | 4.15 | 4.17 | 4.07 | 4.03 | 4.84 | 0 |

bottom of page


